Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
STOXX Willis Towers Watson World Climate Transition
Index Description
The objective of the STOXX WTW World Climate Transition Indices is to align a broad based equity index, from a valuation and financial perspective, with a global economic transition that would limit greenhouse gas concentrations to levels consistent with United Nations objectives for global temperature rises. The index relies on Climate Transition Value at Risk (CTVaR) metrics from Willis Towers Watson, and incorporates screens for Global Standards Screening, Controversial Weapons, Thermal Coal and Oil Sands.
Key facts
- The index is designed to closely track the parent index.
- The index relies on Climate Transition Value at Risk (CTVaR) metrics from Willis Towers Watson to reduce the financial risk of transition to a global economy consistent with the UN global warming objectives.
- Product involvement screens applied are based on data from award winning ESG data provider Sustainalytics.
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Willis Towers Watson World Climate Transition | N/A | 10,213.4 | 7.6 | 2.5 | 520.3 | 0.3 | 5.1 | 0.0 | 8.6 |
iSTOXX World A | 66,414.9 | 60,347.5 | 38.3 | 13.4 | 2,895.3 | 0.4 | 4.8 | 0.0 | 0.0 |
Supersector weighting (top 10)
Technology | 30.7 |
---|---|
Health Care | 13.7 |
Industrial Goods and Services | 11.0 |
Banks | 5.7 |
Retail | 5.3 |
Financial Services | 4.9 |
Insurance | 3.6 |
Food, Beverage and Tobacco | 3.1 |
Telecommunications | 2.9 |
Consumer Products and Services | 2.9 |
Country weighting
USA | 71.1 |
---|---|
Japan | 6.6 |
UK | 3.2 |
France | 2.8 |
Canada | 2.6 |
Switzerland | 2.4 |
Germany | 2.4 |
Australia | 1.6 |
Netherlands | 1.4 |
Sweden | 1.1 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Willis Towers Watson World Climate Transition | 2.9 | 11.2 | 24.8 | N/A | N/A | N/A | N/A | 25.5 | N/A | N/A |
iSTOXX World A | 3.1 | 10.9 | 23.9 | 32.4 | 68.9 | N/A | N/A | 24.5 | 9.9 | 11.2 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Willis Towers Watson World Climate Transition | N/A | N/A | 10.4 | 14.9 | 14.9 | N/A | N/A | 2.0 | 0.4 | 0.4 |
iSTOXX World A | N/A | N/A | 9.9 | 13.8 | 17.5 | N/A | N/A | 2.0 | 0.6 | 0.6 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Willis Towers Watson World Climate Transition | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.3 | 1.7 | 1.7 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Willis Towers Watson World Climate Transition | 1.1 | 1.1 | 1.0 | 1.1 | 0.7 | -2.9 | 0.9 | 0.7 | -0.3 | -0.3 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of March 29, 2024
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
STOXX Willis Towers Watson World Climate Transition
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Willis Towers Watson World Climate Transition | 26.0 | 20.6 | 23.9 | 23.9 | 3.6 | 1.8 | 2.5 | 2.1 |
iSTOXX World A | 23.9 | 19.5 | 22.1 | 22.1 | 3.3 | 1.9 | 2.2 | 2.2 |
Performance and annual returns
STOXX Willis Towers Watson World Climate Transition | |
---|---|
1623974400000 | 100 |
1624233600000 | 100.34 |
1624320000000 | 101.11 |
1624406400000 | 100.63 |
1624492800000 | 101.35 |
1624579200000 | 101.46 |
1624838400000 | 101.87 |
1624924800000 | 102.08 |
1625011200000 | 102.17 |
1625097600000 | 102.38 |
1625184000000 | 103.24 |
1625443200000 | 103.17 |
1625529600000 | 103.3 |
1625616000000 | 103.82 |
1625702400000 | 102.41 |
1625788800000 | 103.31 |
1626048000000 | 103.88 |
1626134400000 | 104 |
1626220800000 | 104.02 |
1626307200000 | 103.5 |
1626393600000 | 103.01 |
1626652800000 | 101.54 |
1626739200000 | 102.93 |
1626825600000 | 103.65 |
1626912000000 | 104.03 |
1626998400000 | 105.23 |
1627257600000 | 104.99 |
1627344000000 | 104.34 |
1627430400000 | 104.62 |
1627516800000 | 104.53 |
1627603200000 | 104.13 |
1627862400000 | 104.25 |
1627948800000 | 104.9 |
1628035200000 | 104.92 |
1628121600000 | 105.54 |
1628208000000 | 106.01 |
1628467200000 | 106.21 |
1628553600000 | 106.44 |
1628640000000 | 106.52 |
1628726400000 | 106.86 |
1628812800000 | 106.64 |
1629072000000 | 106.58 |
1629158400000 | 106.47 |
1629244800000 | 105.87 |
1629331200000 | 105.76 |
1629417600000 | 106.39 |
1629676800000 | 106.97 |
1629763200000 | 107.09 |
1629849600000 | 107.27 |
1629936000000 | 106.72 |
1630022400000 | 107.22 |
1630281600000 | 107.63 |
1630368000000 | 107.48 |
1630454400000 | 107.44 |
1630540800000 | 107.61 |
1630627200000 | 107.64 |
1630886400000 | 108.05 |
1630972800000 | 107.89 |
1631059200000 | 107.78 |
1631145600000 | 107.34 |
1631232000000 | 106.72 |
1631491200000 | 106.96 |
1631577600000 | 106.6 |
1631664000000 | 106.97 |
1631750400000 | 107.35 |
1631836800000 | 106.75 |
1632096000000 | 105.09 |
1632182400000 | 105.22 |
1632268800000 | 105.9 |
1632355200000 | 106.81 |
1632441600000 | 107.02 |
1632700800000 | 106.69 |
1632787200000 | 104.59 |
1632873600000 | 104.88 |
1632960000000 | 104.41 |
1633046400000 | 104.81 |
1633305600000 | 103.3199 |
1633392000000 | 104.41 |
1633478400000 | 104.91 |
1633564800000 | 105.85 |
1633651200000 | 105.48 |
1633910400000 | 105.02 |
1633996800000 | 105 |
1634083200000 | 105.35 |
1634169600000 | 106.87 |
1634256000000 | 107.61 |
1634515200000 | 107.84 |
1634601600000 | 108.26 |
1634688000000 | 108.61 |
1634774400000 | 108.86 |
1634860800000 | 108.82 |
1635120000000 | 109.51 |
1635206400000 | 109.99 |
1635292800000 | 109.52 |
1635379200000 | 109.76 |
1635465600000 | 110.68 |
1635724800000 | 111.07 |
1635811200000 | 111.4 |
1635897600000 | 112 |
1635984000000 | 112.88 |
1636070400000 | 112.92 |
1636329600000 | 112.74 |
1636416000000 | 112.33 |
1636502400000 | 112.07 |
1636588800000 | 112.63 |
1636675200000 | 113.75 |
1636934400000 | 114.01 |
1637020800000 | 115 |
1637107200000 | 115.09 |
1637193600000 | 114.92 |
1637280000000 | 115.19 |
1637539200000 | 115.04 |
1637625600000 | 114.48 |
1637712000000 | 115.18 |
1637798400000 | 115.22 |
1637884800000 | 111.81 |
1638144000000 | 113.24 |
1638230400000 | 111.45 |
1638316800000 | 110.17 |
1638403200000 | 110.99 |
1638489600000 | 110.38 |
1638748800000 | 111.41 |
1638835200000 | 114.15 |
1638921600000 | 113.76 |
1639008000000 | 113.34 |
1639094400000 | 113.7 |
1639353600000 | 113.11 |
1639440000000 | 112.17 |
1639526400000 | 113.84 |
1639612800000 | 112.89 |
1639699200000 | 112.29 |
1639958400000 | 110.73 |
1640044800000 | 112.86 |
1640131200000 | 113.46 |
1640217600000 | 114.46 |
1640304000000 | 114.29 |
1640563200000 | 115.5 |
1640649600000 | 115.73 |
1640736000000 | 115.34 |
1640822400000 | 115.32 |
1640908800000 | 114.64 |
1641168000000 | 115.8 |
1641254400000 | 115.5 |
1641340800000 | 113.35 |
1641427200000 | 112.95 |
1641513600000 | 111.98 |
1641772800000 | 111.89 |
1641859200000 | 112.61 |
1641945600000 | 112.58 |
1642032000000 | 110.78 |
1642118400000 | 110.63 |
1642377600000 | 111.02 |
1642464000000 | 109.61 |
1642550400000 | 108.63 |
1642636800000 | 108.07 |
1642723200000 | 105.98 |
1642982400000 | 105.66 |
1643068800000 | 104.61 |
1643155200000 | 104.68 |
1643241600000 | 104.83 |
1643328000000 | 106.58 |
1643587200000 | 108.35 |
1643673600000 | 108.86 |
1643760000000 | 109.39 |
1643846400000 | 105.81 |
1643932800000 | 105.97 |
1644192000000 | 105.77 |
1644278400000 | 106.66 |
1644364800000 | 108.37 |
1644451200000 | 106.63 |
1644537600000 | 105.2 |
1644796800000 | 105.21 |
1644883200000 | 106.49 |
1644969600000 | 106.56 |
1645056000000 | 104.54 |
1645142400000 | 103.83 |
1645401600000 | 103.59 |
1645488000000 | 102.7 |
1645574400000 | 101.28 |
1645660800000 | 103.33 |
1645747200000 | 104.68 |
1646006400000 | 104.68 |
1646092800000 | 103.8199 |
1646179200000 | 105.57 |
1646265600000 | 104.74 |
1646352000000 | 104.29 |
1646611200000 | 101.63 |
1646697600000 | 100.8199 |
1646784000000 | 102.62 |
1646870400000 | 102.36 |
1646956800000 | 101.58 |
1647216000000 | 100.9599 |
1647302400000 | 102.7099 |
1647388800000 | 105.39 |
1647475200000 | 105.88 |
1647561600000 | 107.69 |
1647820800000 | 107.4 |
1647907200000 | 108.84 |
1647993600000 | 107.87 |
1648080000000 | 108.92 |
1648166400000 | 109.25 |
1648425600000 | 110.05 |
1648512000000 | 110.66 |
1648598400000 | 109.41 |
1648684800000 | 108.19 |
1648771200000 | 109.21 |
1649030400000 | 110.6 |
1649116800000 | 109.97 |
1649203200000 | 108.65 |
1649289600000 | 108.75 |
1649376000000 | 108.88 |
1649635200000 | 107.11 |
1649721600000 | 106.73 |
1649808000000 | 107.88 |
1649894400000 | 107.53 |
1650326400000 | 108.27 |
1650412800000 | 107.8 |
1650499200000 | 106.77 |
1650585600000 | 104.63 |
1650844800000 | 105.36 |
1650931200000 | 103.28 |
1651017600000 | 104.38 |
1651104000000 | 106.41 |
1651190400000 | 103.63 |
1651449600000 | 103.94 |
1651536000000 | 104.15 |
1651622400000 | 106.01 |
1651708800000 | 103.05 |
1651795200000 | 101.49 |
1652054400000 | 98.78 |
1652140800000 | 98.95 |
1652227200000 | 97.81 |
1652313600000 | 98.64 |
1652400000000 | 101.17 |
1652659200000 | 100.64 |
1652745600000 | 101.39 |
1652832000000 | 98.56 |
1652918400000 | 97.4 |
1653004800000 | 97.93 |
1653264000000 | 98.54 |
1653350400000 | 97.08 |
1653436800000 | 98.14 |
1653523200000 | 99.38 |
1653609600000 | 101.7099 |
1653868800000 | 101.52 |
1653955200000 | 101.27 |
1654041600000 | 100.8 |
1654128000000 | 102.03 |
1654214400000 | 100.54 |
1654473600000 | 100.94 |
1654560000000 | 101.51 |
1654646400000 | 100.4599 |
1654732800000 | 98.99 |
1654819200000 | 97.11 |
1655078400000 | 94.52 |
1655164800000 | 93.9 |
1655251200000 | 95.25 |
1655337600000 | 92.11 |
1655424000000 | 92.59 |
1655683200000 | 92.2099 |
1655769600000 | 93.7 |
1655856000000 | 93.42 |
1655942400000 | 94.76 |
1656028800000 | 97.3 |
1656288000000 | 96.85 |
1656374400000 | 95.87 |
1656460800000 | 95.91 |
1656547200000 | 95.08 |
1656633600000 | 96.12 |
1656892800000 | 96.0699 |
1656979200000 | 97.62 |
1657065600000 | 98.54 |
1657152000000 | 100.29 |
1657238400000 | 100.3199 |
1657497600000 | 99.94 |
1657584000000 | 99.53 |
1657670400000 | 98.56 |
1657756800000 | 98.85 |
1657843200000 | 99.91 |
1658102400000 | 98.61 |
1658188800000 | 100.39 |
1658275200000 | 101.35 |
1658361600000 | 102.54 |
1658448000000 | 101.5699 |
1658707200000 | 101.51 |
1658793600000 | 101.26 |
1658880000000 | 103.4599 |
1658966400000 | 104.54 |
1659052800000 | 105.31 |
1659312000000 | 104.7099 |
1659398400000 | 104.65 |
1659484800000 | 106.62 |
1659571200000 | 106.27 |
1659657600000 | 106.26 |
1659916800000 | 105.94 |
1660003200000 | 105.1 |
1660089600000 | 106.13 |
1660176000000 | 105.99 |
1660262400000 | 108.32 |
1660521600000 | 109.29 |
1660608000000 | 109.43 |
1660694400000 | 108.64 |
1660780800000 | 109.04 |
1660867200000 | 108.39 |
1661126400000 | 107.07 |
1661212800000 | 106.39 |
1661299200000 | 106.53 |
1661385600000 | 107.97 |
1661472000000 | 104.5699 |
1661731200000 | 103.7099 |
1661817600000 | 102.91 |
1661904000000 | 101.6 |
1661990400000 | 102.2 |
1662076800000 | 100.93 |
1662336000000 | 101.63 |
1662422400000 | 101.39 |
1662508800000 | 102.23 |
1662595200000 | 103.12 |
1662681600000 | 104.08 |
1662940800000 | 104.52 |
1663027200000 | 101.73 |
1663113600000 | 101.72 |
1663200000000 | 100.79 |
1663286400000 | 99.65 |
1663545600000 | 100.18 |
1663632000000 | 99.28 |
1663718400000 | 98.98 |
1663804800000 | 98.51 |
1663891200000 | 97.89 |
1664150400000 | 97.31 |
1664236800000 | 97.37 |
1664323200000 | 98.61 |
1664409600000 | 95.7 |
1664496000000 | 94.5 |
1664755200000 | 96.14 |
1664841600000 | 97.99 |
1664928000000 | 98.4599 |
1665014400000 | 97.69 |
1665100800000 | 95.6 |
1665360000000 | 95.4599 |
1665446400000 | 94.56 |
1665532800000 | 94.3 |
1665619200000 | 95.74 |
1665705600000 | 94.12 |
1665964800000 | 95.75 |
1666051200000 | 96.42 |
1666137600000 | 96.11 |
1666224000000 | 95.15 |
1666310400000 | 96.85 |
1666569600000 | 97.25 |
1666656000000 | 98.41 |
1666742400000 | 97.36 |
1666828800000 | 97.24 |
1666915200000 | 99.24 |
1667174400000 | 99.34 |
1667260800000 | 99.31 |
1667347200000 | 97.45 |
1667433600000 | 97.12 |
1667520000000 | 97.3 |
1667779200000 | 97.31 |
1667865600000 | 97.59 |
1667952000000 | 96.36 |
1668038400000 | 100.04 |
1668124800000 | 100.09 |
1668384000000 | 99.23 |
1668470400000 | 99.79 |
1668556800000 | 98.63 |
1668643200000 | 98.77 |
1668729600000 | 99.13 |
1668988800000 | 99.62 |
1669075200000 | 100.38 |
1669161600000 | 100.4599 |
1669248000000 | 100.4599 |
1669334400000 | 100.37 |
1669593600000 | 99.2 |
1669680000000 | 99.26 |
1669766400000 | 102.2 |
1669852800000 | 101.26 |
1669939200000 | 101.09 |
1670198400000 | 99.26 |
1670284800000 | 98.24 |
1670371200000 | 98 |
1670457600000 | 98.26 |
1670544000000 | 98.15 |
1670803200000 | 99 |
1670889600000 | 99.13 |
1670976000000 | 98.7 |
1671062400000 | 96.01 |
1671148800000 | 95.2099 |
1671408000000 | 94.7099 |
1671494400000 | 94.33 |
1671580800000 | 95.7099 |
1671667200000 | 94.7 |
1671753600000 | 94.78 |
1672099200000 | 94.2099 |
1672185600000 | 93.6 |
1672272000000 | 94.62 |
1672358400000 | 94.19 |
1672617600000 | 94.34 |
1672704000000 | 95.31 |
1672790400000 | 95.77 |
1672876800000 | 95.24 |
1672963200000 | 96.45 |
1673222400000 | 95.78 |
1673308800000 | 96.2 |
1673395200000 | 97.05 |
1673481600000 | 97.19 |
1673568000000 | 97.55 |
1673827200000 | 97.6 |
1673913600000 | 97.85 |
1674000000000 | 96.8199 |
1674086400000 | 96.13 |
1674172800000 | 97.2099 |
1674432000000 | 98.03 |
1674518400000 | 97.95 |
1674604800000 | 97.72 |
1674691200000 | 98.8199 |
1674777600000 | 99.29 |
1675036800000 | 98.0699 |
1675123200000 | 99.1 |
1675209600000 | 99.6 |
1675296000000 | 101.08 |
1675382400000 | 100.8 |
1675641600000 | 100.95 |
1675728000000 | 102.25 |
1675814400000 | 101.25 |
1675900800000 | 100.4599 |
1675987200000 | 100.78 |
1676246400000 | 101.38 |
1676332800000 | 101.5 |
1676419200000 | 102.08 |
1676505600000 | 101.15 |
1676592000000 | 100.94 |
1676851200000 | 100.84 |
1676937600000 | 99.24 |
1677024000000 | 99.43 |
1677110400000 | 99.93 |
1677196800000 | 99.24 |
1677456000000 | 99.2099 |
1677542400000 | 98.97 |
1677628800000 | 97.95 |
1677715200000 | 98.91 |
1677801600000 | 100.5 |
1678060800000 | 99.99 |
1678147200000 | 99.42 |
1678233600000 | 99.8 |
1678320000000 | 98.45 |
1678406400000 | 96.13 |
1678665600000 | 95.45 |
1678752000000 | 96.69 |
1678838400000 | 97.4599 |
1678924800000 | 98.23 |
1679011200000 | 97.28 |
1679270400000 | 97.3 |
1679356800000 | 97.99 |
1679443200000 | 96.94 |
1679529600000 | 96.61 |
1679616000000 | 97.62 |
1679875200000 | 97.66 |
1679961600000 | 97.13 |
1680048000000 | 98.38 |
1680134400000 | 98.39 |
1680220800000 | 100.02 |
1680480000000 | 99.97 |
1680566400000 | 99.11 |
1680652800000 | 99.15 |
1680739200000 | 99.31 |
1681171200000 | 99.54 |
1681257600000 | 98.87 |
1681344000000 | 99.51 |
1681430400000 | 99.69 |
1681689600000 | 100.56 |
1681776000000 | 100.39 |
1681862400000 | 100.31 |
1681948800000 | 99.73 |
1682035200000 | 99.87 |
1682294400000 | 99.43 |
1682380800000 | 98.62 |
1682467200000 | 97.74 |
1682553600000 | 99.4 |
1682640000000 | 99.81 |
1682899200000 | 100.29 |
1682985600000 | 99.4 |
1683072000000 | 98.6 |
1683158400000 | 98.55 |
1683244800000 | 99.91 |
1683504000000 | 100.05 |
1683590400000 | 100.08 |
1683676800000 | 100.29 |
1683763200000 | 100.6 |
1683849600000 | 100.9599 |
1684108800000 | 101.28 |
1684195200000 | 100.78 |
1684281600000 | 101.81 |
1684368000000 | 103.02 |
1684454400000 | 102.99 |
1684713600000 | 103.09 |
1684800000000 | 102.14 |
1684886400000 | 101.19 |
1684972800000 | 102 |
1685059200000 | 103.49 |
1685318400000 | 103.52 |
1685404800000 | 103.24 |
1685491200000 | 103.08 |
1685577600000 | 103.53 |
1685664000000 | 104.97 |
1685923200000 | 105.05 |
1686009600000 | 105.48 |
1686096000000 | 104.66 |
1686182400000 | 104.62 |
1686268800000 | 104.93 |
1686528000000 | 105.91 |
1686614400000 | 106.24 |
1686700800000 | 106.12 |
1686787200000 | 106.55 |
1686873600000 | 106.24 |
1687132800000 | 105.96 |
1687219200000 | 105.69 |
1687305600000 | 104.61 |
1687392000000 | 104.76 |
1687478400000 | 104.5 |
1687737600000 | 103.84 |
1687824000000 | 104.42 |
1687910400000 | 105.06 |
1687996800000 | 105.4 |
1688083200000 | 106.39 |
1688342400000 | 106.56 |
1688428800000 | 106.58 |
1688515200000 | 106.49 |
1688601600000 | 105.32 |
1688688000000 | 104.37 |
1688947200000 | 104.37 |
1689033600000 | 104.95 |
1689120000000 | 104.92 |
1689206400000 | 105.47 |
1689292800000 | 105.11 |
1689552000000 | 105.34 |
1689638400000 | 106.02 |
1689724800000 | 106.59 |
1689811200000 | 106.19 |
1689897600000 | 106.47 |
1690156800000 | 107.04 |
1690243200000 | 107.71 |
1690329600000 | 107.42 |
1690416000000 | 107.8 |
1690502400000 | 108.22 |
1690761600000 | 108.44 |
1690848000000 | 108.37 |
1690934400000 | 107.12 |
1691020800000 | 106.6 |
1691107200000 | 105.51 |
1691366400000 | 106.35 |
1691452800000 | 106.35 |
1691539200000 | 105.47 |
1691625600000 | 105.45 |
1691712000000 | 105.39 |
1691971200000 | 106.28 |
1692057600000 | 105.01 |
1692144000000 | 104.52 |
1692230400000 | 103.72 |
1692316800000 | 103.65 |
1692576000000 | 104.0699 |
1692662400000 | 104.45 |
1692748800000 | 105.65 |
1692835200000 | 104.54 |
1692921600000 | 105.41 |
1693180800000 | 105.92 |
1693267200000 | 107.22 |
1693353600000 | 106.76 |
1693440000000 | 107.31 |
1693526400000 | 107.76 |
1693785600000 | 107.97 |
1693872000000 | 108.15 |
1693958400000 | 107.53 |
1694044800000 | 107.27 |
1694131200000 | 107.2 |
1694390400000 | 107.75 |
1694476800000 | 107.4 |
1694563200000 | 107.22 |
1694649600000 | 108.85 |
1694736000000 | 108.03 |
1694995200000 | 107.71 |
1695081600000 | 107.37 |
1695168000000 | 106.55 |
1695254400000 | 105.28 |
1695340800000 | 105.09 |
1695600000000 | 105.85 |
1695686400000 | 104.43 |
1695772800000 | 104.88 |
1695859200000 | 104.91 |
1695945600000 | 104.67 |
1696204800000 | 105.15 |
1696291200000 | 103.84 |
1696377600000 | 104.33 |
1696464000000 | 104.2099 |
1696550400000 | 105.28 |
1696809600000 | 105.51 |
1696896000000 | 106.07 |
1696982400000 | 106.34 |
1697068800000 | 106.46 |
1697155200000 | 105.99 |
1697414400000 | 106.36 |
1697500800000 | 106.15 |
1697587200000 | 105.05 |
1697673600000 | 103.7099 |
1697760000000 | 102.28 |
1698019200000 | 101.83 |
1698105600000 | 102.78 |
1698192000000 | 101.66 |
1698278400000 | 100.84 |
1698364800000 | 100.22 |
1698624000000 | 100.8 |
1698710400000 | 101.73 |
1698796800000 | 103.17 |
1698883200000 | 104.36 |
1698969600000 | 104.49 |
1699228800000 | 104.66 |
1699315200000 | 105.31 |
1699401600000 | 105.24 |
1699488000000 | 104.77 |
1699574400000 | 106.03 |
1699833600000 | 105.91 |
1699920000000 | 106.65 |
1700006400000 | 106.83 |
1700092800000 | 106.77 |
1700179200000 | 107.03 |
1700438400000 | 107.27 |
1700524800000 | 107.15 |
1700611200000 | 108.04 |
1700697600000 | 107.75 |
1700784000000 | 107.65 |
1701043200000 | 107.48 |
1701129600000 | 107.19 |
1701216000000 | 107.35 |
1701302400000 | 108.28 |
1701388800000 | 109.57 |
1701648000000 | 109.24 |
1701734400000 | 109.31 |
1701820800000 | 109.42 |
1701907200000 | 110.18 |
1701993600000 | 110.66 |
1702252800000 | 111.27 |
1702339200000 | 111.37 |
1702425600000 | 112.44 |
1702512000000 | 111.34 |
1702598400000 | 112.09 |
1702857600000 | 112.26 |
1702944000000 | 112.26 |
1703030400000 | 111.25 |
1703116800000 | 111.95 |
1703203200000 | 111.99 |
1703635200000 | 111.91 |
1703721600000 | 112.05 |
1703808000000 | 112.32 |
1704153600000 | 112.42 |
1704240000000 | 111.66 |
1704326400000 | 111.14 |
1704412800000 | 111.14 |
1704672000000 | 112.6 |
1704758400000 | 113.03 |
1704844800000 | 113.15 |
1704931200000 | 113.25 |
1705017600000 | 113.43 |
1705276800000 | 113.47 |
1705363200000 | 113.66 |
1705449600000 | 113 |
1705536000000 | 113.84 |
1705622400000 | 114.76 |
1705881600000 | 115.24 |
1705968000000 | 115.86 |
1706054400000 | 115.59 |
1706140800000 | 116.58 |
1706227200000 | 116.32 |
1706486400000 | 117.8 |
1706572800000 | 117.31 |
1706659200000 | 116.22 |
1706745600000 | 117.03 |
1706832000000 | 118.22 |
1707091200000 | 118.62 |
1707177600000 | 118.77 |
1707264000000 | 119.46 |
1707350400000 | 119.4 |
1707436800000 | 119.85 |
1707696000000 | 119.94 |
1707782400000 | 118.95 |
1707868800000 | 119.94 |
1707955200000 | 120.27 |
1708041600000 | 119.98 |
1708300800000 | 120.07 |
1708387200000 | 118.96 |
1708473600000 | 118.98 |
1708560000000 | 121.23 |
1708646400000 | 121.27 |
1708905600000 | 120.62 |
1708992000000 | 120.89 |
1709078400000 | 120.67 |
1709164800000 | 121.39 |
1709251200000 | 122.29 |
1709510400000 | 121.92 |
1709596800000 | 120.75 |
1709683200000 | 121.09 |
1709769600000 | 122.23 |
1709856000000 | 121.35 |
1710115200000 | 121.22 |
1710201600000 | 122.51 |
1710288000000 | 122.08 |
1710374400000 | 122.14 |
1710460800000 | 121.33 |
1710720000000 | 122.05 |
1710806400000 | 122.72 |
1710892800000 | 123.61 |
1710979200000 | 124.23 |
1711065600000 | 124.55 |
1711324800000 | 123.95 |
1711411200000 | 123.85 |
1711497600000 | 124.7 |
1711584000000 | 124.86 |
STOXX Willis Towers Watson World Climate Transition | iSTOXX World A | |
---|---|---|
2022 | -18.0266784 | -14.4598447 |
2023 | 19.5767829 | 17.9118173 |
2024 | 54.7753966 | 53.1104998 |
Methodology
The STOXX WTW World Climate Transition Indices track the performance of liquid securities from a selection of STOXX Benchmark Indices.
Companies identified as non-compliant based on Sustainalytics Global Standard Screening (GSS) assessment or are involved in anti-personnel mines, biological and chemical weapons, cluster weapons, depleted uranium
and white phosphorus weapons are not eligible for selection. In addition, companies with significant involvement in Thermal Coal and Oil Sands are also not eligible.
Eligible companies are weighted based on their free-float market capitalization adjusted by Climate Transition Value at Risk (CTVaR) metrics from Willis Towers Watson that measures a company's readiness for the global economic transition to a low carbon economy.
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Price EUR | CH1131943768 | SXWPWCT | SXWPWCT INDEX | .SXWPWCT |
Net Return EUR | CH1131943982 | SXWRWCT | SXWRWCT INDEX | .SXWRWCT |
Gross Return EUR | CH1131943792 | SXWGRWCT | SXWGRWCT INDEX | .SXWGRWCT |
Gross Return GBP | CH1131944006 | SXWGHWCT | SXWGHWCT INDEX | .SXWGHWCT |
Price GBP | CH1131943842 | SXWGBWCT | SXWGBWCT INDEX | .SXWGBWCT |
Net Return GBP | CH1131943974 | SXWHBWCT | SXWHBWCT INDEX | .SXWHBWCT |
Net Return USD | CH1131943784 | SXWVWCT | SXWVWCT INDEX | .SXWVWCT |
Price USD | CH1131943933 | SXWLWCT | SXWLWCT INDEX | .SXWLWCT |
Gross Return USD | CH1131943867 | SXWGVWCT | SXWGVWCT INDEX | .SXWGVWCT |
Quick Facts
Weighting | Free-float market cap adjusted |
Cap Factor | Component: max(ffmcap, 5%); Industry: overweight 5%; Country: |
No. of components | Variable |
Review frequency | Quarterly |
Calculation/distribution | Realtime 15 sec |
Calculation hours | 00:00:00 22:15:00 |
Base value/base date | 100 as of Jun. 18, 2021 |
History | Available from Jun. 18, 2021 |
Inception date | Aug. 25, 2021 |
To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. |
CONTACT DETAILS
- STOXX customer support
- P +41 43 430 7272
- customersupport@stoxx.com
- https://qontigo.com/support/
DISCLAIMER
STOXX, Deutsche Börse Group and their licensors, research partners or data providers do not make any warranties or representations, express or implied, with respect to the timeliness, sequence, accuracy, completeness, currentness, merchantability, quality or fitness for any particular purpose of its index data and exclude any liability in connection therewith. STOXX, Deutsche Börse Group and their licensors, research partners or data providers are not providing investment advice through the publication of indices or in connection therewith. In particular, the inclusion of a company in an index, its weighting, or the exclusion of a company from an index, does not in any way reflect an opinion of STOXX, Deutsche Börse Group or their licensors, research partners or data providers on the merits of that company. Financial instruments based on the STOXX indices, DAX indices or on any other indices supported by STOXX are in no way sponsored, endorsed, sold or promoted by STOXX, Deutsche Börse Group or their licensors, research partners or data providers.
BACKTESTED PERFORMANCE
This document contains index performance data based on backtesting, i.e. calculations of how the index might have performed prior to launch if it had existed using the same index methodology and based on historical constituents. Backtested performance information is purely hypothetical and is provided in this document solely for information purposes. Backtested performance does not represent actual performance and should not be interpreted as an indication of actual performance.
CUSTOMIZATION
The index can be used as a basis for the definition of STOXX Customized Indices, which can be tailored to specific client or mandate needs. STOXX offers a wide range of customization, in terms of component selection, weighting schemes and personalized calculation methodologies.
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
STOXX Willis Towers Watson World Climate Transition
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
Microsoft Corp. | Technology | USA | 5.094% |
NVIDIA Corp. | Technology | USA | 4.125% |
Apple Inc. | Technology | USA | 3.875% |
Amazon.com Inc. | Retail | USA | 2.725% |
