Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
STOXX Global 1800 SRI
Index Description
The STOXX SRI (Socially Responsible Investing) Indices, track the performance of a selection of STOXX Indices after a set of emission intensity, compliance, involvement and ESG performance screens are applied. Companies that rank in the highest 10% in terms of their emission intensities are not eligible for selection. Exclusion filters are applied, screening companies for compliance based on the Sustainalytics� Global Standards Screening assessment and involvement in Controversial Weapons, Tobacco, Alcohol, Adult Entertainment, Gambling, Weapons, Thermal Coal, Oil & Gas and Nuclear Power. The remaining securities are ranked in descending order of their ESG scores within each of the 11 ICB Industry groups. The STOXX SRI Indices select the top-ranking securities in each of the ICB Industries until the number of selected securities reaches a third of the number of securities in the underlying index.
Key facts
- STOXX SRI Indices target the best ESG performers within each of the ICB Industry groups
- 10% of the highest emitters, based on ISS ESG emission intensity data, are not eligible for selection
- Companies that are non-compliant based on the Sustainalytics' GSS screens or are involved in controversial weapons are not eligible for selection
- Additional product involvement screens are applied to exclude companies that have negative environmental or social impact
- Screening provided by award-winning ESG data provider Sustainalytics
- Transparent free-float market-cap weighting scheme
- Suitable as underlying for mandates, passive funds, ETFs, structured products and listed derivatives
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Global 1800 SRI | 22,846.8 | 20,577.9 | 34.3 | 12.1 | 2,003.6 | 1.5 | 9.7 | 0.0 | 32.4 |
STOXX Global 1800 | 66,575.9 | 60,766.7 | 33.7 | 11.1 | 2,895.3 | 1.1 | 4.8 | 0.0 | 2.9 |
Supersector weighting (top 10)
Technology | 26.0 |
---|---|
Health Care | 18.1 |
Industrial Goods and Services | 12.2 |
Banks | 6.0 |
Automobiles and Parts | 4.9 |
Food, Beverage and Tobacco | 4.5 |
Consumer Products and Services | 4.1 |
Insurance | 3.7 |
Financial Services | 3.3 |
Telecommunications | 2.8 |
Country weighting
USA | 55.9 |
---|---|
Japan | 7.6 |
Switzerland | 5.3 |
UK | 5.3 |
Germany | 5.1 |
France | 4.4 |
Netherlands | 2.8 |
Denmark | 2.5 |
Australia | 1.9 |
Spain | 1.9 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Global 1800 SRI | 3.7 | 12.3 | 22.5 | 35.9 | 82.2 | N/A | N/A | 23.1 | 10.9 | 12.9 |
STOXX Global 1800 | 3.1 | 10.9 | 23.5 | 31.4 | 67.9 | N/A | N/A | 24.2 | 9.6 | 11.0 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Global 1800 SRI | N/A | N/A | 9.7 | 13.1 | 17.0 | N/A | N/A | 1.9 | 0.7 | 0.7 |
STOXX Global 1800 | N/A | N/A | 9.8 | 13.7 | 17.3 | N/A | N/A | 2.0 | 0.6 | 0.6 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Global 1800 SRI | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 4.8 | 3.9 | 3.3 | 3.3 | 2.9 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Global 1800 SRI | 1.2 | 1.0 | 0.9 | 0.9 | 1.0 | 1.5 | 1.4 | -0.3 | 0.3 | 0.5 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of March 29, 2024
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
STOXX Global 1800 SRI
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Global 1800 SRI | 25.0 | 18.9 | 23.3 | 23.3 | 3.3 | 2.9 | 2.3 | 35.0 |
STOXX Global 1800 | 23.7 | 19.4 | 21.8 | 21.8 | 3.2 | 2.6 | 2.2 | 2.3 |
Performance and annual returns
STOXX Global 1800 SRI | |
---|---|
1395619200000 | 100 |
1395705600000 | 100.75 |
1395792000000 | 100.87 |
1395878400000 | 101.08 |
1395964800000 | 101.46 |
1396224000000 | 102.03 |
1396310400000 | 102.41 |
1396396800000 | 102.81 |
1396483200000 | 103.03 |
1396569600000 | 102.81 |
1396828800000 | 101.5 |
1396915200000 | 101.19 |
1397001600000 | 101.57 |
1397088000000 | 100.13 |
1397174400000 | 98.93 |
1397433600000 | 99.59 |
1397520000000 | 99.46 |
1397606400000 | 100.64 |
1397692800000 | 100.76 |
1398124800000 | 101.89 |
1398211200000 | 101.45 |
1398297600000 | 101.43 |
1398384000000 | 100.73 |
1398643200000 | 100.97 |
1398729600000 | 101.67 |
1398816000000 | 101.61 |
1398902400000 | 101.73 |
1398988800000 | 101.54 |
1399248000000 | 101.35 |
1399334400000 | 100.68 |
1399420800000 | 100.74 |
1399507200000 | 101.61 |
1399593600000 | 102.12 |
1399852800000 | 102.66 |
1399939200000 | 103.2 |
1400025600000 | 103.03 |
1400112000000 | 102.23 |
1400198400000 | 102.43 |
1400457600000 | 102.3 |
1400544000000 | 102.04 |
1400630400000 | 102.73 |
1400716800000 | 103.14 |
1400803200000 | 103.65 |
1401062400000 | 103.89 |
1401148800000 | 104.37 |
1401235200000 | 104.39 |
1401321600000 | 104.62 |
1401408000000 | 104.63 |
1401667200000 | 105.07 |
1401753600000 | 104.78 |
1401840000000 | 104.9 |
1401926400000 | 105.34 |
1402012800000 | 105.75 |
1402272000000 | 106.15 |
1402358400000 | 106.51 |
1402444800000 | 106.22 |
1402531200000 | 105.69 |
1402617600000 | 105.84 |
1402876800000 | 105.41 |
1402963200000 | 105.77 |
1403049600000 | 106.01 |
1403136000000 | 106.24 |
1403222400000 | 106.48 |
1403481600000 | 106.21 |
1403568000000 | 105.79 |
1403654400000 | 105.44 |
1403740800000 | 105.66 |
1403827200000 | 105.57 |
1404086400000 | 105.33 |
1404172800000 | 106.14 |
1404259200000 | 106.49 |
1404345600000 | 107.32 |
1404432000000 | 107.36 |
1404691200000 | 106.85 |
1404777600000 | 105.85 |
1404864000000 | 105.86 |
1404950400000 | 105.47 |
1405036800000 | 105.59 |
1405296000000 | 106.09 |
1405382400000 | 106.19 |
1405468800000 | 107.19 |
1405555200000 | 106.44 |
1405641600000 | 107.01 |
1405900800000 | 106.6 |
1405987200000 | 107.69 |
1406073600000 | 107.97 |
1406160000000 | 108.09 |
1406246400000 | 107.97 |
1406505600000 | 107.9 |
1406592000000 | 107.96 |
1406678400000 | 108.05 |
1406764800000 | 106.47 |
1406851200000 | 105.52 |
1407110400000 | 105.73 |
1407196800000 | 105.52 |
1407283200000 | 105.14 |
1407369600000 | 104.61 |
1407456000000 | 104.34 |
1407715200000 | 105.3 |
1407801600000 | 105.43 |
1407888000000 | 105.9 |
1407974400000 | 106.32 |
1408060800000 | 106.09 |
1408320000000 | 107.11 |
1408406400000 | 107.95 |
1408492800000 | 108.19 |
1408579200000 | 108.78 |
1408665600000 | 108.85 |
1408924800000 | 109.76 |
1409011200000 | 110.04 |
1409097600000 | 110.18 |
1409184000000 | 109.95 |
1409270400000 | 110.23 |
1409529600000 | 110.51 |
1409616000000 | 110.61 |
1409702400000 | 110.8 |
1409788800000 | 112.17 |
1409875200000 | 112.29 |
1410134400000 | 112.03 |
1410220800000 | 111.66 |
1410307200000 | 111.94 |
1410393600000 | 111.85 |
1410480000000 | 111.59 |
1410739200000 | 111.41 |
1410825600000 | 111.58 |
1410912000000 | 111.74 |
1410998400000 | 112.73 |
1411084800000 | 113.26 |
1411344000000 | 112.73 |
1411430400000 | 111.69 |
1411516800000 | 112.72 |
1411603200000 | 111.79 |
1411689600000 | 112.48 |
1411948800000 | 112.17 |
1412035200000 | 112.61 |
1412121600000 | 111.81 |
1412208000000 | 110.47 |
1412294400000 | 112.19 |
1412553600000 | 112.04 |
1412640000000 | 110.25 |
1412726400000 | 110.47 |
1412812800000 | 109.25 |
1412899200000 | 108.37 |
1413158400000 | 107.15 |
1413244800000 | 107.02 |
1413331200000 | 104.93 |
1413417600000 | 104.19 |
1413504000000 | 105.86 |
1413763200000 | 106.53 |
1413849600000 | 108.44 |
1413936000000 | 108.96 |
1414022400000 | 109.81 |
1414108800000 | 110.27 |
1414368000000 | 109.99 |
1414454400000 | 110.68 |
1414540800000 | 110.67 |
1414627200000 | 112.08 |
1414713600000 | 114.06 |
1414972800000 | 114.01 |
1415059200000 | 113.44 |
1415145600000 | 114.77 |
1415232000000 | 115.17 |
1415318400000 | 115 |
1415577600000 | 115.32 |
1415664000000 | 115.72 |
1415750400000 | 115.16 |
1415836800000 | 115.6 |
1415923200000 | 115.61 |
1416182400000 | 115.76 |
1416268800000 | 116.01 |
1416355200000 | 115.73 |
1416441600000 | 115.73 |
1416528000000 | 117.52 |
1416787200000 | 117.59 |
1416873600000 | 117.41 |
1416960000000 | 117.53 |
1417046400000 | 118.04 |
1417132800000 | 118.57 |
1417392000000 | 117.95 |
1417478400000 | 118.82 |
1417564800000 | 119.67 |
1417651200000 | 118.46 |
1417737600000 | 120.17 |
1417996800000 | 119.69 |
1418083200000 | 117.77 |
1418169600000 | 116.51 |
1418256000000 | 116.93 |
1418342400000 | 114.55 |
1418601600000 | 113.38 |
1418688000000 | 112.72 |
1418774400000 | 114.44 |
1418860800000 | 118 |
1418947200000 | 118.44 |
1419206400000 | 119.18 |
1419292800000 | 119.81 |
1419379200000 | 119.82 |
1419811200000 | 120.16 |
1419897600000 | 119.62 |
1419984000000 | 119.49 |
1420156800000 | 119.73 |
1420416000000 | 118.54 |
1420502400000 | 117.59 |
1420588800000 | 119.31 |
1420675200000 | 121.85 |
1420761600000 | 120.6 |
1421020800000 | 120.58 |
1421107200000 | 121.26 |
1421193600000 | 120.2 |
1421280000000 | 122.11 |
1421366400000 | 123.76 |
1421625600000 | 122.96 |
1421712000000 | 123.89 |
1421798400000 | 124.06 |
1421884800000 | 127.03 |
1421971200000 | 128.66 |
1422230400000 | 128.72 |
1422316800000 | 126.28 |
1422403200000 | 126.01 |
1422489600000 | 126.56 |
1422576000000 | 125.56 |
1422835200000 | 125.91 |
1422921600000 | 126.12 |
1423008000000 | 126.61 |
1423094400000 | 127.25 |
1423180800000 | 127.81 |
1423440000000 | 127.32 |
1423526400000 | 128.57 |
1423612800000 | 128.55 |
1423699200000 | 129.29 |
1423785600000 | 129.78 |
1424044800000 | 129.75 |
1424131200000 | 129.91 |
1424217600000 | 130.71 |
1424304000000 | 130.67 |
1424390400000 | 131.46 |
1424649600000 | 132.09 |
1424736000000 | 132.6 |
1424822400000 | 132.37 |
1424908800000 | 134.05 |
1424995200000 | 133.95 |
1425254400000 | 134.59 |
1425340800000 | 133.96 |
1425427200000 | 134.87 |
1425513600000 | 135.51 |
1425600000000 | 135.99 |
1425859200000 | 136.19 |
1425945600000 | 135.7 |
1426032000000 | 137.23 |
1426118400000 | 138.13 |
1426204800000 | 138.86 |
1426464000000 | 139.81 |
1426550400000 | 139.15 |
1426636800000 | 139.84 |
1426723200000 | 140.07 |
1426809600000 | 139.83 |
1427068800000 | 138.58 |
1427155200000 | 138.54 |
1427241600000 | 135.97 |
1427328000000 | 135.81 |
1427414400000 | 136.26 |
1427673600000 | 137.98 |
1427760000000 | 137.83 |
1427846400000 | 137.33 |
1427932800000 | 136.68 |
1428364800000 | 138.01 |
1428451200000 | 138.91 |
1428537600000 | 140.68 |
1428624000000 | 141.92 |
1428883200000 | 142.1 |
1428969600000 | 140.92 |
1429056000000 | 142.25 |
1429142400000 | 141.18 |
1429228800000 | 138.62 |
1429488000000 | 139.78 |
1429574400000 | 140.39 |
1429660800000 | 140.98 |
1429747200000 | 140.3 |
1429833600000 | 140.14 |
1430092800000 | 140.21 |
1430179200000 | 139.01 |
1430265600000 | 136.2 |
1430352000000 | 134.25 |
1430438400000 | 134.82 |
1430697600000 | 135.86 |
1430784000000 | 134.13 |
1430870400000 | 132.07 |
1430956800000 | 133.02 |
1431043200000 | 135.6 |
1431302400000 | 135.96 |
1431388800000 | 134.44 |
1431475200000 | 133.77 |
1431561600000 | 134.64 |
1431648000000 | 134.16 |
1431907200000 | 135.2 |
1431993600000 | 137.92 |
1432080000000 | 138.21 |
1432166400000 | 138.41 |
1432252800000 | 139.03 |
1432512000000 | 139.05 |
1432598400000 | 138.88 |
1432684800000 | 140.41 |
1432771200000 | 139.73 |
1432857600000 | 138.13 |
1433116800000 | 138.9 |
1433203200000 | 136.34 |
1433289600000 | 135.4 |
1433376000000 | 134.28 |
1433462400000 | 134.82 |
1433721600000 | 133.13 |
1433808000000 | 132.66 |
1433894400000 | 133.99 |
1433980800000 | 135.03 |
1434067200000 | 133.86 |
1434326400000 | 132.87 |
1434412800000 | 133.73 |
1434499200000 | 133.48 |
1434585600000 | 132.92 |
1434672000000 | 133.33 |
1434931200000 | 134.45 |
1435017600000 | 136.91 |
1435104000000 | 136.12 |
1435190400000 | 135.88 |
1435276800000 | 136.17 |
1435536000000 | 132.96 |
1435622400000 | 132.71 |
1435708800000 | 134.36 |
1435795200000 | 134.11 |
1435881600000 | 133.87 |
1436140800000 | 133.01 |
1436227200000 | 133.98 |
1436313600000 | 131.35 |
1436400000000 | 132.48 |
1436486400000 | 133.22 |
1436745600000 | 136.38 |
1436832000000 | 137.26 |
1436918400000 | 137.84 |
1437004800000 | 139.69 |
1437091200000 | 139.97 |
1437350400000 | 140.22 |
1437436800000 | 138.88 |
1437523200000 | 138.38 |
1437609600000 | 137.23 |
1437696000000 | 136.08 |
1437955200000 | 133.48 |
1438041600000 | 135.12 |
1438128000000 | 136.2 |
1438214400000 | 137.33 |
1438300800000 | 136.55 |
1438560000000 | 137.31 |
1438646400000 | 137.15 |
1438732800000 | 138.66 |
1438819200000 | 137.22 |
1438905600000 | 136.36 |
1439164800000 | 137.34 |
1439251200000 | 134.99 |
1439337600000 | 132.43 |
1439424000000 | 133.31 |
1439510400000 | 133.71 |
1439769600000 | 134.57 |
1439856000000 | 134.85 |
1439942400000 | 133.26 |
1440028800000 | 129.58 |
1440115200000 | 124.75 |
1440374400000 | 117.67 |
1440460800000 | 119.29 |
1440547200000 | 121.5 |
1440633600000 | 125.8 |
1440720000000 | 125.97 |
1440979200000 | 125.25 |
1441065600000 | 121.32 |
1441152000000 | 122.8 |
1441238400000 | 124.96 |
1441324800000 | 122.52 |
1441584000000 | 122.39 |
1441670400000 | 124.26 |
1441756800000 | 124.61 |
1441843200000 | 123.82 |
1441929600000 | 123.16 |
1442188800000 | 122.63 |
1442275200000 | 123.89 |
1442361600000 | 125 |
1442448000000 | 124.53 |
1442534400000 | 122.3 |
1442793600000 | 124.16 |
1442880000000 | 122.57 |
1442966400000 | 122.22 |
1443052800000 | 119.95 |
1443139200000 | 121.99 |
1443398400000 | 119.23 |
1443484800000 | 118.46 |
1443571200000 | 121.35 |
1443657600000 | 121.26 |
1443744000000 | 121.66 |
1444003200000 | 124.54 |
1444089600000 | 124.12 |
1444176000000 | 124.95 |
1444262400000 | 125.13 |
1444348800000 | 125.08 |
1444608000000 | 124.95 |
1444694400000 | 123.99 |
1444780800000 | 122.63 |
1444867200000 | 124.84 |
1444953600000 | 125.62 |
1445212800000 | 126.28 |
1445299200000 | 125.72 |
1445385600000 | 125.38 |
1445472000000 | 128.73 |
1445558400000 | 131.85 |
1445817600000 | 131.6 |
1445904000000 | 131.02 |
1445990400000 | 132.25 |
1446076800000 | 132.79 |
1446163200000 | 131.63 |
1446422400000 | 132.49 |
1446508800000 | 133.43 |
1446595200000 | 134.13 |
1446681600000 | 134 |
1446768000000 | 135.26 |
1447027200000 | 134.1 |
1447113600000 | 134.44 |
1447200000000 | 134.19 |
1447286400000 | 132.43 |
1447372800000 | 131.18 |
1447632000000 | 132.2 |
1447718400000 | 133.96 |
1447804800000 | 135.12 |
1447891200000 | 134.87 |
1447977600000 | 135.93 |
1448236800000 | 136.02 |
1448323200000 | 135.38 |
1448409600000 | 136.19 |
1448496000000 | 136.52 |
1448582400000 | 136.73 |
1448841600000 | 136.77 |
1448928000000 | 137.36 |
1449014400000 | 136.94 |
1449100800000 | 132.08 |
1449187200000 | 133.2 |
1449446400000 | 133.41 |
1449532800000 | 131.93 |
1449619200000 | 130.14 |
1449705600000 | 130.34 |
1449792000000 | 127.75 |
1450051200000 | 126.93 |
1450137600000 | 129.33 |
1450224000000 | 130.79 |
1450310400000 | 131.21 |
1450396800000 | 129.28 |
1450656000000 | 128.75 |
1450742400000 | 128.97 |
1450828800000 | 131.42 |
1450915200000 | 130.76 |
1451260800000 | 130.44 |
1451347200000 | 132.5 |
1451433600000 | 131.8 |
1451520000000 | 131.18 |
1451865600000 | 128.96 |
1451952000000 | 129.88 |
1452038400000 | 127.99 |
1452124800000 | 124.48 |
1452211200000 | 122.4 |
1452470400000 | 122.81 |
1452556800000 | 123.77 |
1452643200000 | 122.39 |
1452729600000 | 122.34 |
1452816000000 | 118.75 |
1453075200000 | 118.97 |
1453161600000 | 119.6 |
1453248000000 | 117.18 |
1453334400000 | 118.5 |
1453420800000 | 121.43 |
1453680000000 | 120.27 |
1453766400000 | 121.14 |
1453852800000 | 120.82 |
1453939200000 | 119.48 |
1454025600000 | 123.34 |
1454284800000 | 123.01 |
1454371200000 | 120.81 |
1454457600000 | 118.85 |
1454544000000 | 117.94 |
1454630400000 | 116.43 |
1454889600000 | 114.08 |
1454976000000 | 111.76 |
1455062400000 | 113.04 |
1455148800000 | 110 |
1455235200000 | 112.43 |
1455494400000 | 114.89 |
1455580800000 | 115.86 |
1455667200000 | 117.84 |
1455753600000 | 118.19 |
1455840000000 | 117.64 |
1456099200000 | 119.8 |
1456185600000 | 118.55 |
1456272000000 | 117.76 |
1456358400000 | 119.34 |
1456444800000 | 120.46 |
1456704000000 | 120.55 |
1456790400000 | 122.92 |
1456876800000 | 124.22 |
1456963200000 | 123.52 |
1457049600000 | 123.38 |
1457308800000 | 123.4 |
1457395200000 | 121.92 |
1457481600000 | 122.69 |
1457568000000 | 121.12 |
1457654400000 | 123.31 |
1457913600000 | 124.06 |
1458000000000 | 123.37 |
1458086400000 | 123.72 |
1458172800000 | 122.62 |
1458259200000 | 123.11 |
1458518400000 | 123.29 |
1458604800000 | 123.56 |
1458691200000 | 123.28 |
1458777600000 | 122.43 |
1459209600000 | 123.18 |
1459296000000 | 122.81 |
1459382400000 | 122.03 |
1459468800000 | 121.78 |
1459728000000 | 121.62 |
1459814400000 | 119.97 |
1459900800000 | 121.04 |
1459987200000 | 119.92 |
1460073600000 | 120.42 |
1460332800000 | 120.08 |
1460419200000 | 121.45 |
1460505600000 | 124.24 |
1460592000000 | 124.91 |
1460678400000 | 124.46 |
1460937600000 | 124.6 |
1461024000000 | 125.51 |
1461110400000 | 126.04 |
1461196800000 | 126.14 |
1461283200000 | 126.03 |
1461542400000 | 125.56 |
1461628800000 | 125.37 |
1461715200000 | 125.32 |
1461801600000 | 124.66 |
1461888000000 | 122.38 |
1462147200000 | 122.14 |
1462233600000 | 120.9 |
1462320000000 | 120.08 |
1462406400000 | 120.73 |
1462492800000 | 120.63 |
1462752000000 | 121.12 |
1462838400000 | 122.46 |
1462924800000 | 121.31 |
1463011200000 | 121.27 |
1463097600000 | 121.47 |
1463356800000 | 121.94 |
1463443200000 | 121.3 |
1463529600000 | 122.14 |
1463616000000 | 121.69 |
1463702400000 | 122.64 |
1463961600000 | 122.42 |
1464048000000 | 124.5 |
1464134400000 | 125.86 |
1464220800000 | 125.73 |
1464307200000 | 126.63 |
1464566400000 | 126.65 |
1464652800000 | 126.35 |
1464739200000 | 125.72 |
1464825600000 | 125.94 |
1464912000000 | 124.21 |
1465171200000 | 124.23 |
1465257600000 | 124.86 |
1465344000000 | 124.65 |
1465430400000 | 124.4 |
1465516800000 | 122.84 |
1465776000000 | 121.11 |
1465862400000 | 120.6 |
1465948800000 | 120.7 |
1466035200000 | 121.1 |
1466121600000 | 120.92 |
1466380800000 | 122.57 |
1466467200000 | 123.74 |
1466553600000 | 123.67 |
1466640000000 | 124.83 |
1466726400000 | 120.11 |
1466985600000 | 118.2 |
1467072000000 | 119.57 |
1467158400000 | 121.86 |
1467244800000 | 122.95 |
1467331200000 | 123.3 |
1467590400000 | 123.07 |
1467676800000 | 122.15 |
1467763200000 | 121.78 |
1467849600000 | 122.22 |
1467936000000 | 124.09 |
1468195200000 | 125.21 |
1468281600000 | 126.22 |
1468368000000 | 126.25 |
1468454400000 | 126.96 |
1468540800000 | 127.16 |
1468800000000 | 127.38 |
1468886400000 | 127.49 |
1468972800000 | 128.53 |
1469059200000 | 128.6 |
1469145600000 | 128.97 |
1469404800000 | 129.08 |
1469491200000 | 129.15 |
1469577600000 | 129.22 |
1469664000000 | 128.05 |
1469750400000 | 128.28 |
1470009600000 | 128.12 |
1470096000000 | 126.63 |
1470182400000 | 126.65 |
1470268800000 | 127.51 |
1470355200000 | 128.91 |
1470614400000 | 128.99 |
1470700800000 | 129.45 |
1470787200000 | 128.9 |
1470873600000 | 129.4 |
1470960000000 | 129.33 |
1471219200000 | 129.35 |
1471305600000 | 127.99 |
1471392000000 | 127.65 |
1471478400000 | 127.49 |
1471564800000 | 127.25 |
1471824000000 | 127.4 |
1471910400000 | 128.11 |
1471996800000 | 128.61 |
1472083200000 | 127.88 |
1472169600000 | 127.89 |
1472428800000 | 128.93 |
1472515200000 | 129.12 |
1472601600000 | 129.03 |
1472688000000 | 128.75 |
1472774400000 | 130.02 |
1473033600000 | 130.35 |
1473120000000 | 129.81 |
1473206400000 | 129.79 |
1473292800000 | 129.11 |
1473379200000 | 127.36 |
1473638400000 | 127.54 |
1473724800000 | 125.85 |
1473811200000 | 125.61 |
1473897600000 | 126.51 |
1473984000000 | 126.61 |
1474243200000 | 127.01 |
1474329600000 | 127.28 |
1474416000000 | 128.87 |
1474502400000 | 129.26 |
1474588800000 | 128.63 |
1474848000000 | 126.78 |
1474934400000 | 127.97 |
1475020800000 | 128.27 |
1475107200000 | 127.4 |
1475193600000 | 127.75 |
1475452800000 | 127.7 |
1475539200000 | 128.19 |
1475625600000 | 127.9 |
1475712000000 | 128.05 |
1475798400000 | 127.48 |
1476057600000 | 127.98 |
1476144000000 | 127.6 |
1476230400000 | 127.56 |
1476316800000 | 126.77 |
1476403200000 | 127.61 |
1476662400000 | 127.23 |
1476748800000 | 128.59 |
1476835200000 | 128.88 |
1476921600000 | 129.2 |
1477008000000 | 129.63 |
1477267200000 | 129.91 |
1477353600000 | 129.76 |
1477440000000 | 129.14 |
1477526400000 | 128.82 |
1477612800000 | 128.39 |
1477872000000 | 127.97 |
1477958400000 | 126.49 |
1478044800000 | 124.91 |
1478131200000 | 124.8 |
1478217600000 | 123.84 |
1478476800000 | 126.81 |
1478563200000 | 127.07 |
1478649600000 | 128.41 |
1478736000000 | 129.46 |
1478822400000 | 129.71 |
1479081600000 | 130.74 |
1479168000000 | 131.2 |
1479254400000 | 131.62 |
1479340800000 | 132.28 |
1479427200000 | 132.57 |
1479686400000 | 132.61 |
1479772800000 | 132.97 |
1479859200000 | 133.2 |
1479945600000 | 133.23 |
1480032000000 | 133.51 |
1480291200000 | 133.01 |
1480377600000 | 132.98 |
1480464000000 | 132.63 |
1480550400000 | 132 |
1480636800000 | 131.49 |
1480896000000 | 131.52 |
1480982400000 | 132.36 |
1481068800000 | 133.85 |
1481155200000 | 136.05 |
1481241600000 | 137.76 |
1481500800000 | 136.78 |
1481587200000 | 137.59 |
1481673600000 | 136.89 |
1481760000000 | 139.22 |
1481846400000 | 139.08 |
1482105600000 | 139.11 |
1482192000000 | 140.01 |
1482278400000 | 139.19 |
1482364800000 | 138.79 |
1482451200000 | 138.83 |
1482796800000 | 138.96 |
1482883200000 | 139.02 |
1482969600000 | 138.04 |
1483056000000 | 137.32 |
1483315200000 | 137.55 |
1483401600000 | 139.94 |
1483488000000 | 140 |
1483574400000 | 139.17 |
1483660800000 | 139.5 |
1483920000000 | 139.39 |
1484006400000 | 139.08 |
1484092800000 | 140.28 |
1484179200000 | 138.33 |
1484265600000 | 139.06 |
1484524800000 | 138.77 |
1484611200000 | 137.72 |
1484697600000 | 137.82 |
1484784000000 | 137.99 |
1484870400000 | 137.66 |
1485129600000 | 136.7 |
1485216000000 | 137.08 |
1485302400000 | 138.49 |
1485388800000 | 139.17 |
1485475200000 | 138.83 |
1485734400000 | 138.24 |
1485820800000 | 136.67 |
1485907200000 | 137.63 |
1485993600000 | 137.19 |
1486080000000 | 138.35 |
1486339200000 | 138.31 |
1486425600000 | 138.99 |
1486512000000 | 139.24 |
1486598400000 | 140.15 |
1486684800000 | 140.93 |
1486944000000 | 141.9 |
1487030400000 | 142.52 |
1487116800000 | 143.4 |
1487203200000 | 142.55 |
1487289600000 | 143.17 |
1487548800000 | 143.26 |
1487635200000 | 144.75 |
1487721600000 | 144.8 |
1487808000000 | 144.35 |
1487894400000 | 144.22 |
1488153600000 | 143.54 |
1488240000000 | 143.32 |
1488326400000 | 145.5 |
1488412800000 | 145.42 |
1488499200000 | 145.09 |
1488758400000 | 144.36 |
1488844800000 | 144.23 |
1488931200000 | 144.4 |
1489017600000 | 144.3 |
1489104000000 | 144.17 |
1489363200000 | 144.27 |
1489449600000 | 144.09 |
1489536000000 | 144.98 |
1489622400000 | 144.62 |
1489708800000 | 144.5 |
1489968000000 | 144.27 |
1490054400000 | 142.58 |
1490140800000 | 142.32 |
1490227200000 | 142.83 |
1490313600000 | 142.58 |
1490572800000 | 141.7 |
1490659200000 | 142.89 |
1490745600000 | 144 |
1490832000000 | 144.43 |
1490918400000 | 144.54 |
1491177600000 | 144.58 |
1491264000000 | 144.41 |
1491350400000 | 144.02 |
1491436800000 | 143.96 |
1491523200000 | 144.31 |
1491782400000 | 144.47 |
1491868800000 | 144.11 |
1491955200000 | 144.03 |
1492041600000 | 143.34 |
1492473600000 | 142.68 |
1492560000000 | 142.45 |
1492646400000 | 142.79 |
1492732800000 | 143.41 |
1492992000000 | 144.06 |
1493078400000 | 144.14 |
1493164800000 | 144.77 |
1493251200000 | 144.87 |
1493337600000 | 144.36 |
1493596800000 | 144.37 |
1493683200000 | 144.85 |
1493769600000 | 144.75 |
1493856000000 | 144.79 |
1493942400000 | 144.97 |
1494201600000 | 145.7 |
1494288000000 | 145.96 |
1494374400000 | 146.36 |
1494460800000 | 145.95 |
1494547200000 | 145.67 |
1494806400000 | 145.61 |
1494892800000 | 144.81 |
1494979200000 | 142.09 |
1495065600000 | 141.99 |
1495152000000 | 142.17 |
1495411200000 | 142.24 |
1495497600000 | 142.64 |
1495584000000 | 143.18 |
1495670400000 | 143.33 |
1495756800000 | 143.49 |
1496016000000 | 143.48 |
1496102400000 | 143.42 |
1496188800000 | 142.7 |
1496275200000 | 143.59 |
1496361600000 | 144.08 |
1496620800000 | 144.07 |
1496707200000 | 143.34 |
1496793600000 | 143.57 |
1496880000000 | 143.82 |
1496966400000 | 144 |
1497225600000 | 143.21 |
1497312000000 | 143.92 |
1497398400000 | 143.24 |
1497484800000 | 143.56 |
1497571200000 | 143.34 |
1497830400000 | 144.95 |
1497916800000 | 144.51 |
1498003200000 | 144.17 |
1498089600000 | 144.25 |
1498176000000 | 144.02 |
1498435200000 | 144.27 |
1498521600000 | 142.59 |
1498608000000 | 142.74 |
1498694400000 | 141.01 |
1498780800000 | 141.01 |
