Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
DIVIDEND INDICES
STOXX Global Select Dividend 100
Index Description
The STOXX Select Dividend Indices are designed to measure the performance of the highest dividend-paying stocks relative to their home markets. Stocks are screened by defined historical non-negative dividend-per-share growth rates and dividend to earnings-per-share (EPS) ratios. The index family covers the North America, Europe, Asia/Pacific, Eurozone, EU Enlarged and Globalregions. The Global index is a roll-up of the European, North America and Asia/Pacific indices. The indices are derived from their respective benchmark index, such as the STOXX North America 600, STOXX Asia/Pacific 600, STOXX Europe 600, EURO STOXX and STOXX EU Enlarged TMI.
Key facts
- Components are weighted by their indicated annual net dividend yield, i.e. the largest dividend-yielding companies have the highest weight in the index
- Fixed component numbers and cap factors guarantee index diversification
- Liquidity screening ensures the index is suitable as an underlying for financial products
Descriptive Statistics
Index | Market Cap (USD bn) | Components (USD bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Global Select Dividend 100 | N/A | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.4 | 32.1 |
STOXX Global 1800 | 71,896.9 | 65,624.3 | 36.4 | 12.0 | 3,126.9 | 1.2 | 4.8 | 0.0 | 2.9 |
Supersector weighting (top 10)
Banks | 23.8 |
---|---|
Energy | 12.9 |
Insurance | 12.2 |
Real Estate | 6.8 |
Industrial Goods and Services | 6.8 |
Utilities | 6.8 |
Basic Resources | 6.1 |
Telecommunications | 4.5 |
Automobiles and Parts | 4.1 |
Retail | 4.0 |
Country weighting
USA | 19.6 |
---|---|
Hong Kong | 13.7 |
Australia | 13.0 |
UK | 8.7 |
Canada | 7.2 |
Netherlands | 6.0 |
Germany | 5.4 |
Singapore | 5.4 |
France | 5.0 |
Japan | 3.6 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Global Select Dividend 100 | 3.9 | 0.8 | 9.8 | 8.1 | 31.2 | N/A | N/A | 10.1 | 2.7 | 5.7 |
STOXX Global 1800 | 3.2 | 9.0 | 25.4 | 28.2 | 79.2 | N/A | N/A | 26.0 | 8.7 | 12.5 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Global Select Dividend 100 | N/A | N/A | 12.2 | 13.4 | 18.2 | N/A | N/A | 0.5 | 0.1 | 0.3 |
STOXX Global 1800 | N/A | N/A | 10.2 | 14.9 | 17.9 | N/A | N/A | 2.0 | 0.5 | 0.6 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Global Select Dividend 100 | 0.4 | 0.5 | 0.7 | 0.7 | 0.8 | 9.1 | 9.9 | 8.9 | 10.6 | 11.5 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Global Select Dividend 100 | 0.5 | 0.6 | 0.8 | 0.7 | 0.8 | 1.0 | -3.3 | -1.5 | -0.6 | -0.6 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(USD, Gross Return), all data as of March 29, 2024
DIVIDEND INDICES
STOXX Global Select Dividend 100
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Global Select Dividend 100 | 10.0 | 9.8 | 9.6 | 9.6 | 0.9 | 7.0 | 0.6 | 36.6 |
STOXX Global 1800 | 23.7 | 19.4 | 21.8 | 21.8 | 3.2 | 2.6 | 2.2 | 2.3 |
Performance and annual returns
STOXX Global Select Dividend 100 | |
---|---|
1332115200000 | 1000 |
1332201600000 | 995.44 |
1332288000000 | 993.53 |
1332374400000 | 987.8 |
1332460800000 | 991.95 |
1332720000000 | 999.88 |
1332806400000 | 1001.62 |
1332892800000 | 994.75 |
1332979200000 | 989.1 |
1333065600000 | 994.03 |
1333324800000 | 998.89 |
1333411200000 | 995.48 |
1333497600000 | 977.85 |
1333584000000 | 974.46 |
1334016000000 | 960.86 |
1334102400000 | 965.32 |
1334188800000 | 973.35 |
1334275200000 | 964.95 |
1334534400000 | 964.82 |
1334620800000 | 977.29 |
1334707200000 | 974.08 |
1334793600000 | 971.86 |
1334880000000 | 980.51 |
1335139200000 | 968.42 |
1335225600000 | 981.04 |
1335312000000 | 985.31 |
1335398400000 | 988.61 |
1335484800000 | 995.87 |
1335744000000 | 995.48 |
1335830400000 | 997.74 |
1335916800000 | 994.64 |
1336003200000 | 992.1 |
1336089600000 | 984.17 |
1336348800000 | 980.05 |
1336435200000 | 977.13 |
1336521600000 | 970.37 |
1336608000000 | 976.62 |
1336694400000 | 974.49 |
1336953600000 | 962.61 |
1337040000000 | 955.42 |
1337126400000 | 946.51 |
1337212800000 | 940.94 |
1337299200000 | 933.69 |
1337558400000 | 935.81 |
1337644800000 | 945.11 |
1337731200000 | 928.39 |
1337817600000 | 932.89 |
1337904000000 | 932.01 |
1338163200000 | 934.62 |
1338249600000 | 937.34 |
1338336000000 | 923.91 |
1338422400000 | 924.49 |
1338508800000 | 914.11 |
1338768000000 | 913.83 |
1338854400000 | 917.05 |
1338940800000 | 934.73 |
1339027200000 | 942.17 |
1339113600000 | 937.52 |
1339372800000 | 939.57 |
1339459200000 | 942.03 |
1339545600000 | 944.86 |
1339632000000 | 949.14 |
1339718400000 | 957.83 |
1339977600000 | 959.27 |
1340064000000 | 969.96 |
1340150400000 | 974.54 |
1340236800000 | 964.02 |
1340323200000 | 961.12 |
1340582400000 | 952.13 |
1340668800000 | 954.58 |
1340755200000 | 964.09 |
1340841600000 | 964.4 |
1340928000000 | 987.92 |
1341187200000 | 992.79 |
1341273600000 | 998.49 |
1341360000000 | 995.93 |
1341446400000 | 988.93 |
1341532800000 | 983.55 |
1341792000000 | 979.96 |
1341878400000 | 980.59 |
1341964800000 | 985.63 |
1342051200000 | 974.74 |
1342137600000 | 990.42 |
1342396800000 | 994.13 |
1342483200000 | 996.34 |
1342569600000 | 1003.61 |
1342656000000 | 1011.72 |
1342742400000 | 999.21 |
1343001600000 | 982.28 |
1343088000000 | 977 |
1343174400000 | 977.26 |
1343260800000 | 997.96 |
1343347200000 | 1009.7 |
1343606400000 | 1013.71 |
1343692800000 | 1013.33 |
1343779200000 | 1013.82 |
1343865600000 | 1001.43 |
1343952000000 | 1017.57 |
1344211200000 | 1023.23 |
1344297600000 | 1025.79 |
1344384000000 | 1023.77 |
1344470400000 | 1023.29 |
1344556800000 | 1023.62 |
1344816000000 | 1023.64 |
1344902400000 | 1026.69 |
1344988800000 | 1023.77 |
1345075200000 | 1028.71 |
1345161600000 | 1028.96 |
1345420800000 | 1029.77 |
1345507200000 | 1033 |
1345593600000 | 1026.3 |
1345680000000 | 1029.23 |
1345766400000 | 1029.24 |
1346025600000 | 1031.16 |
1346112000000 | 1030.89 |
1346198400000 | 1029.18 |
1346284800000 | 1023.19 |
1346371200000 | 1029.37 |
1346630400000 | 1031.04 |
1346716800000 | 1027.3 |
1346803200000 | 1026.98 |
1346889600000 | 1040.52 |
1346976000000 | 1050.44 |
1347235200000 | 1048.96 |
1347321600000 | 1054.31 |
1347408000000 | 1060.47 |
1347494400000 | 1062.3 |
1347580800000 | 1076.98 |
1347840000000 | 1071.78 |
1347926400000 | 1064.33 |
1348012800000 | 1068.62 |
1348099200000 | 1066.81 |
1348185600000 | 1070.68 |
1348444800000 | 1067.93 |
1348531200000 | 1070.9 |
1348617600000 | 1056.94 |
1348704000000 | 1061.29 |
1348790400000 | 1056.98 |
1349049600000 | 1059.2 |
1349136000000 | 1063.56 |
1349222400000 | 1064 |
1349308800000 | 1069.79 |
1349395200000 | 1076.31 |
1349654400000 | 1068.92 |
1349740800000 | 1062.44 |
1349827200000 | 1060.29 |
1349913600000 | 1061.57 |
1350000000000 | 1059.92 |
1350259200000 | 1061.8 |
1350345600000 | 1072.43 |
1350432000000 | 1082.59 |
1350518400000 | 1082.87 |
1350604800000 | 1073.57 |
1350864000000 | 1070.78 |
1350950400000 | 1059.2 |
1351036800000 | 1059.16 |
1351123200000 | 1062.68 |
1351209600000 | 1062.32 |
1351468800000 | 1056.17 |
1351555200000 | 1059.54 |
1351641600000 | 1060.32 |
1351728000000 | 1062.69 |
1351814400000 | 1054.49 |
1352073600000 | 1048.85 |
1352160000000 | 1052.96 |
1352246400000 | 1042.15 |
1352332800000 | 1035.32 |
1352419200000 | 1030.37 |
1352678400000 | 1029.19 |
1352764800000 | 1024.32 |
1352851200000 | 1018.54 |
1352937600000 | 1012.09 |
1353024000000 | 1006.5 |
1353283200000 | 1021.08 |
1353369600000 | 1020.85 |
1353456000000 | 1024.09 |
1353542400000 | 1031.03 |
1353628800000 | 1039.6 |
1353888000000 | 1040.39 |
1353974400000 | 1038.14 |
1354060800000 | 1041.72 |
1354147200000 | 1052.73 |
1354233600000 | 1055.21 |
1354492800000 | 1057.02 |
1354579200000 | 1055.95 |
1354665600000 | 1060.77 |
1354752000000 | 1060.51 |
1354838400000 | 1061.72 |
1355097600000 | 1064.79 |
1355184000000 | 1069.23 |
1355270400000 | 1072.42 |
1355356800000 | 1071.9 |
1355443200000 | 1071.69 |
1355702400000 | 1074.12 |
1355788800000 | 1079.27 |
1355875200000 | 1080.76 |
1355961600000 | 1083.61 |
1356048000000 | 1078.9 |
1356307200000 | 1077.8 |
1356566400000 | 1074.95 |
1356652800000 | 1071.1 |
1356912000000 | 1074.61 |
1357084800000 | 1092.27 |
1357171200000 | 1090.62 |
1357257600000 | 1091.88 |
1357516800000 | 1091.2 |
1357603200000 | 1086.48 |
1357689600000 | 1092.41 |
1357776000000 | 1099.5 |
1357862400000 | 1100.97 |
1358121600000 | 1096.87 |
1358208000000 | 1097 |
1358294400000 | 1094.76 |
1358380800000 | 1100.22 |
1358467200000 | 1099.46 |
1358726400000 | 1103.02 |
1358812800000 | 1104.79 |
1358899200000 | 1099.88 |
1358985600000 | 1103.72 |
1359072000000 | 1106.14 |
1359331200000 | 1105.17 |
1359417600000 | 1113.41 |
1359504000000 | 1117.04 |
1359590400000 | 1116.55 |
1359676800000 | 1120.58 |
1359936000000 | 1109.36 |
1360022400000 | 1109.48 |
1360108800000 | 1113.72 |
1360195200000 | 1111.78 |
1360281600000 | 1116.06 |
1360540800000 | 1113.28 |
1360627200000 | 1119.08 |
1360713600000 | 1120.86 |
1360800000000 | 1118.17 |
1360886400000 | 1114.85 |
1361145600000 | 1117.76 |
1361232000000 | 1128.48 |
1361318400000 | 1122.48 |
1361404800000 | 1109.09 |
1361491200000 | 1116.72 |
1361750400000 | 1113.69 |
1361836800000 | 1102.49 |
1361923200000 | 1112.55 |
1362009600000 | 1118.29 |
1362096000000 | 1113.03 |
1362355200000 | 1112.91 |
1362441600000 | 1123.4 |
1362528000000 | 1124.08 |
1362614400000 | 1126 |
1362700800000 | 1126.64 |
1362960000000 | 1129.28 |
1363046400000 | 1132.18 |
1363132800000 | 1127.41 |
1363219200000 | 1134.71 |
1363305600000 | 1138.68 |
1363564800000 | 1128.25 |
1363651200000 | 1125.24 |
1363737600000 | 1130.41 |
1363824000000 | 1131.68 |
1363910400000 | 1134.26 |
1364169600000 | 1127.69 |
1364256000000 | 1131.73 |
1364342400000 | 1128.42 |
1364428800000 | 1133.71 |
1364860800000 | 1140.04 |
1364947200000 | 1133.34 |
1365033600000 | 1131.81 |
1365120000000 | 1133 |
1365379200000 | 1133.33 |
1365465600000 | 1141.3 |
1365552000000 | 1155.47 |
1365638400000 | 1163.82 |
1365724800000 | 1161.11 |
1365984000000 | 1148.2 |
1366070400000 | 1148.25 |
1366156800000 | 1139.04 |
1366243200000 | 1140.41 |
1366329600000 | 1143.64 |
1366588800000 | 1145.16 |
1366675200000 | 1155.92 |
1366761600000 | 1160.41 |
1366848000000 | 1168.05 |
1366934400000 | 1169.63 |
1367193600000 | 1178.05 |
1367280000000 | 1182.65 |
1367366400000 | 1179.68 |
1367452800000 | 1177.18 |
1367539200000 | 1183.74 |
1367798400000 | 1179.27 |
1367884800000 | 1180.23 |
1367971200000 | 1188.98 |
1368057600000 | 1182.75 |
1368144000000 | 1176.05 |
1368403200000 | 1174.87 |
1368489600000 | 1176.77 |
1368576000000 | 1175.34 |
1368662400000 | 1174.75 |
1368748800000 | 1173.23 |
1369008000000 | 1178.62 |
1369094400000 | 1178.72 |
1369180800000 | 1172.53 |
1369267200000 | 1158.11 |
1369353600000 | 1157.11 |
1369612800000 | 1157.86 |
1369699200000 | 1157.22 |
1369785600000 | 1146.18 |
1369872000000 | 1148.33 |
1369958400000 | 1133.94 |
1370217600000 | 1134.16 |
1370304000000 | 1137.34 |
1370390400000 | 1120.87 |
1370476800000 | 1119.62 |
1370563200000 | 1126.17 |
1370822400000 | 1126.28 |
1370908800000 | 1120.47 |
1370995200000 | 1116.73 |
1371081600000 | 1122.34 |
1371168000000 | 1127.67 |
1371427200000 | 1135.78 |
1371513600000 | 1139.51 |
1371600000000 | 1133.51 |
1371686400000 | 1093.21 |
1371772800000 | 1088.87 |
1372032000000 | 1075.16 |
1372118400000 | 1083.87 |
1372204800000 | 1096.59 |
1372291200000 | 1104.91 |
1372377600000 | 1103.37 |
1372636800000 | 1104.85 |
1372723200000 | 1104.86 |
1372809600000 | 1095.13 |
1372896000000 | 1102.35 |
1372982400000 | 1095.07 |
1373241600000 | 1101.56 |
1373328000000 | 1107.09 |
1373414400000 | 1113.41 |
1373500800000 | 1132.81 |
1373587200000 | 1130.31 |
1373846400000 | 1133.28 |
1373932800000 | 1136.35 |
1374019200000 | 1136.75 |
1374105600000 | 1142.7 |
1374192000000 | 1144.78 |
1374451200000 | 1148.84 |
1374537600000 | 1152.02 |
1374624000000 | 1150.42 |
1374710400000 | 1146.46 |
1374796800000 | 1150 |
1375056000000 | 1150.39 |
1375142400000 | 1151.86 |
1375228800000 | 1145.05 |
1375315200000 | 1149.94 |
1375401600000 | 1156.82 |
1375660800000 | 1156.03 |
1375747200000 | 1154.41 |
1375833600000 | 1154.2 |
1375920000000 | 1161.67 |
1376006400000 | 1160.79 |
1376265600000 | 1160.22 |
1376352000000 | 1162.64 |
1376438400000 | 1163.15 |
1376524800000 | 1152.01 |
1376611200000 | 1156.11 |
1376870400000 | 1150.52 |
1376956800000 | 1145.91 |
1377043200000 | 1138.88 |
1377129600000 | 1140.33 |
1377216000000 | 1147.71 |
1377475200000 | 1145.51 |
1377561600000 | 1134.08 |
1377648000000 | 1131.46 |
1377734400000 | 1129.98 |
1377820800000 | 1124.4 |
1378080000000 | 1135.12 |
1378166400000 | 1134.25 |
1378252800000 | 1140.26 |
1378339200000 | 1142.7 |
1378425600000 | 1150.5 |
1378684800000 | 1157.03 |
1378771200000 | 1166.49 |
1378857600000 | 1172.16 |
1378944000000 | 1172.98 |
1379030400000 | 1174.39 |
1379289600000 | 1187.02 |
1379376000000 | 1188.14 |
1379462400000 | 1194.68 |
1379548800000 | 1179.67 |
1379635200000 | 1201.33 |
1379894400000 | 1199.53 |
1379980800000 | 1203.43 |
1380067200000 | 1203.71 |
1380153600000 | 1203.02 |
1380240000000 | 1203.39 |
1380499200000 | 1197.25 |
1380585600000 | 1203.42 |
1380672000000 | 1202.22 |
1380758400000 | 1198.91 |
1380844800000 | 1198.01 |
1381104000000 | 1192.81 |
1381190400000 | 1192.14 |
1381276800000 | 1189.16 |
1381363200000 | 1206.22 |
1381449600000 | 1210.13 |
1381708800000 | 1213.45 |
1381795200000 | 1213.22 |
1381881600000 | 1221.07 |
1381968000000 | 1234.25 |
1382054400000 | 1240.72 |
1382313600000 | 1242.91 |
1382400000000 | 1252.57 |
1382486400000 | 1244.68 |
1382572800000 | 1246.74 |
1382659200000 | 1246.51 |
1382918400000 | 1249.21 |
1383004800000 | 1252.18 |
1383091200000 | 1250.6099 |
1383177600000 | 1243.57 |
1383264000000 | 1238.08 |
1383523200000 | 1242.44 |
1383609600000 | 1235.24 |
1383696000000 | 1244.48 |
1383782400000 | 1230.27 |
1383868800000 | 1228.39 |
1384128000000 | 1230.78 |
1384214400000 | 1227.1 |
1384300800000 | 1223.84 |
1384387200000 | 1232.79 |
1384473600000 | 1239.02 |
1384732800000 | 1245.19 |
1384819200000 | 1238.72 |
1384905600000 | 1231.3699 |
1384992000000 | 1228.82 |
1385078400000 | 1233.47 |
1385337600000 | 1233.24 |
1385424000000 | 1230.26 |
1385510400000 | 1231.84 |
1385596800000 | 1233.55 |
1385683200000 | 1235.55 |
1385942400000 | 1227.94 |
1386028800000 | 1219.52 |
1386115200000 | 1212.57 |
1386201600000 | 1205.64 |
1386288000000 | 1212.32 |
1386547200000 | 1215.4 |
1386633600000 | 1213.7 |
1386720000000 | 1202.99 |
1386806400000 | 1193.24 |
1386892800000 | 1192.67 |
1387152000000 | 1201.57 |
1387238400000 | 1201.16 |
1387324800000 | 1208.69 |
1387411200000 | 1213.85 |
1387497600000 | 1221.32 |
1387756800000 | 1229.47 |
1387843200000 | 1232.23 |
1388102400000 | 1242.1199 |
1388361600000 | 1246.67 |
1388448000000 | 1248.89 |
1388620800000 | 1233.48 |
1388707200000 | 1233.3 |
1388966400000 | 1232.08 |
1389052800000 | 1233.89 |
1389139200000 | 1234.19 |
1389225600000 | 1230.88 |
1389312000000 | 1242.47 |
1389571200000 | 1240.69 |
1389657600000 | 1243.3599 |
1389744000000 | 1247.53 |
1389830400000 | 1250.44 |
1389916800000 | 1250.25 |
1390176000000 | 1250.14 |
1390262400000 | 1249.75 |
1390348800000 | 1251.59 |
1390435200000 | 1245.98 |
1390521600000 | 1228.89 |
1390780800000 | 1221.45 |
1390867200000 | 1222.15 |
1390953600000 | 1218.26 |
1391040000000 | 1224.42 |
1391126400000 | 1218.18 |
1391385600000 | 1206.13 |
1391472000000 | 1201.69 |
1391558400000 | 1202.74 |
1391644800000 | 1217.02 |
1391731200000 | 1226.2 |
1391990400000 | 1228.8699 |
1392076800000 | 1241 |
1392163200000 | 1245.93 |
1392249600000 | 1253.84 |
1392336000000 | 1261.18 |
1392595200000 | 1264.54 |
1392681600000 | 1270.74 |
1392768000000 | 1267.73 |
1392854400000 | 1263.85 |
1392940800000 | 1270.4 |
1393200000000 | 1276.85 |
1393286400000 | 1278.81 |
1393372800000 | 1273.1099 |
1393459200000 | 1271.4 |
1393545600000 | 1280.93 |
1393804800000 | 1269.07 |
1393891200000 | 1283.56 |
1393977600000 | 1285.43 |
1394064000000 | 1291.56 |
1394150400000 | 1288.47 |
1394409600000 | 1288.09 |
1394496000000 | 1286.17 |
1394582400000 | 1280.9 |
1394668800000 | 1275.68 |
1394755200000 | 1269.53 |
1395014400000 | 1277.91 |
1395100800000 | 1286.75 |
1395187200000 | 1279.63 |
1395273600000 | 1270.77 |
1395360000000 | 1277.58 |
1395619200000 | 1274.1199 |
1395705600000 | 1280.76 |
1395792000000 | 1288.73 |
1395878400000 | 1295.48 |
1395964800000 | 1302.72 |
1396224000000 | 1310.34 |
1396310400000 | 1309.34 |
1396396800000 | 1307.76 |
1396483200000 | 1306.83 |
1396569600000 | 1312.8599 |
1396828800000 | 1308.69 |
1396915200000 | 1315.56 |
1397001600000 | 1324.07 |
1397088000000 | 1322.35 |
1397174400000 | 1316.31 |
1397433600000 | 1317.52 |
1397520000000 | 1317.1099 |
1397606400000 | 1325.42 |
1397692800000 | 1330.5 |
1398124800000 | 1334.79 |
1398211200000 | 1330.82 |
1398297600000 | 1336.09 |
1398384000000 | 1333.58 |
1398643200000 | 1341.78 |
1398729600000 | 1349.24 |
1398816000000 | 1352.47 |
1398902400000 | 1350.96 |
1398988800000 | 1351.05 |
1399248000000 | 1352.97 |
1399334400000 | 1356.75 |
1399420800000 | 1360.51 |
1399507200000 | 1364.06 |
1399593600000 | 1356.83 |
1399852800000 | 1361.2 |
1399939200000 | 1364.22 |
1400025600000 | 1368.14 |
1400112000000 | 1365.51 |
1400198400000 | 1367.39 |
1400457600000 | 1363.6099 |
1400544000000 | 1359.76 |
1400630400000 | 1363.29 |
1400716800000 | 1365.53 |
1400803200000 | 1367.43 |
1401062400000 | 1371.96 |
1401148800000 | 1375.71 |
1401235200000 | 1374.72 |
1401321600000 | 1378.81 |
1401408000000 | 1379.1099 |
1401667200000 | 1379.3599 |
1401753600000 | 1377.49 |
1401840000000 | 1375.67 |
1401926400000 | 1380.26 |
1402012800000 | 1388.58 |
1402272000000 | 1389.97 |
1402358400000 | 1392.53 |
1402444800000 | 1385.95 |
1402531200000 | 1388.08 |
1402617600000 | 1389.23 |
1402876800000 | 1389.6099 |
1402963200000 | 1387.05 |
1403049600000 | 1393.02 |
1403136000000 | 1403.74 |
1403222400000 | 1399.79 |
1403481600000 | 1398.34 |
1403568000000 | 1396.05 |
1403654400000 | 1392.99 |
1403740800000 | 1400.8699 |
1403827200000 | 1405.21 |
1404086400000 | 1405.99 |
1404172800000 | 1408.45 |
1404259200000 | 1409.23 |
1404345600000 | 1414.22 |
1404432000000 | 1411.98 |
1404691200000 | 1408.53 |
1404777600000 | 1402.25 |
1404864000000 | 1401.59 |
1404950400000 | 1398.59 |
1405036800000 | 1399.15 |
1405296000000 | 1404.21 |
1405382400000 | 1399.02 |
1405468800000 | 1406.91 |
1405555200000 | 1397.43 |
1405641600000 | 1398.8599 |
1405900800000 | 1397.07 |
1405987200000 | 1403.26 |
1406073600000 | 1407.78 |
1406160000000 | 1411.01 |
1406246400000 | 1405.14 |
1406505600000 | 1406.19 |
1406592000000 | 1406.28 |
1406678400000 | 1395.53 |
1406764800000 | 1383.97 |
1406851200000 | 1375.1 |
1407110400000 | 1374.41 |
1407196800000 | 1369.63 |
1407283200000 | 1363.49 |
1407369600000 | 1359.15 |
1407456000000 | 1361.85 |
1407715200000 | 1369.47 |
1407801600000 | 1370.76 |
1407888000000 | 1376.57 |
1407974400000 | 1383.8699 |
1408060800000 | 1382.78 |
1408320000000 | 1389.66 |
1408406400000 | 1396.26 |
1408492800000 | 1397.99 |
1408579200000 | 1402.8 |
1408665600000 | 1397.1 |
1408924800000 | 1402.22 |
1409011200000 | 1404.81 |
1409097600000 | 1409.1099 |
1409184000000 | 1406.7 |
1409270400000 | 1408.27 |
1409529600000 | 1407.95 |
1409616000000 | 1404.16 |
1409702400000 | 1412.84 |
1409788800000 | 1408.34 |
1409875200000 | 1405.8599 |
1410134400000 | 1395.79 |
1410220800000 | 1386.89 |
1410307200000 | 1382.42 |
1410393600000 | 1383.26 |
1410480000000 | 1375.16 |
1410739200000 | 1368.88 |
1410825600000 | 1369.26 |
1410912000000 | 1371.98 |
1410998400000 | 1372.25 |
1411084800000 | 1370.79 |
1411344000000 | 1363.72 |
1411430400000 | 1355.83 |
1411516800000 | 1355.88 |
1411603200000 | 1346.49 |
1411689600000 | 1344.74 |
1411948800000 | 1337.68 |
1412035200000 | 1337.23 |
1412121600000 | 1331.16 |
1412208000000 | 1319.76 |
1412294400000 | 1320.48 |
1412553600000 | 1324.29 |
1412640000000 | 1321.71 |
1412726400000 | 1324.05 |
1412812800000 | 1324.06 |
1412899200000 | 1304.84 |
1413158400000 | 1304.19 |
1413244800000 | 1301.22 |
1413331200000 | 1290.92 |
1413417600000 | 1286.74 |
1413504000000 | 1300.39 |
1413763200000 | 1306.77 |
1413849600000 | 1321.51 |
1413936000000 | 1327.35 |
1414022400000 | 1328.91 |
1414108800000 | 1335.66 |
1414368000000 | 1335.28 |
1414454400000 | 1345.97 |
1414540800000 | 1350.21 |
1414627200000 | 1349.72 |
1414713600000 | 1358.91 |
1414972800000 | 1350.97 |
1415059200000 | 1347.3 |
1415145600000 | 1354.3599 |
1415232000000 | 1347.5 |
1415318400000 | 1348.94 |
1415577600000 | 1357.76 |
1415664000000 | 1360.93 |
1415750400000 | 1357.29 |
1415836800000 | 1356.3 |
1415923200000 | 1356.6099 |
1416182400000 | 1356.53 |
1416268800000 | 1364.92 |
1416355200000 | 1359.63 |
1416441600000 | 1359.93 |
1416528000000 | 1365.83 |
1416787200000 | 1362.35 |
1416873600000 | 1363.56 |
1416960000000 | 1367.85 |
1417046400000 | 1362.8599 |
1417132800000 | 1360.8699 |
1417392000000 | 1354.04 |
1417478400000 | 1356.74 |
1417564800000 | 1356.22 |
1417651200000 | 1353.7 |
1417737600000 | 1354.46 |
1417996800000 | 1350.93 |
1418083200000 | 1343.07 |
1418169600000 | 1334.7 |
1418256000000 | 1336.57 |
1418342400000 | 1323.78 |
1418601600000 | 1306.46 |
1418688000000 | 1313.73 |
1418774400000 | 1319.8599 |
1418860800000 | 1336.81 |
1418947200000 | 1344.91 |
1419206400000 | 1352.4 |
1419292800000 | 1351.7 |
1419379200000 | 1356.4 |
1419811200000 | 1362.47 |
1419897600000 | 1353 |
1419984000000 | 1347.24 |
1420156800000 | 1341.3599 |
1420416000000 | 1318.8699 |
1420502400000 | 1308.2 |
1420588800000 | 1308.04 |
1420675200000 | 1325.88 |
1420761600000 | 1323.91 |
1421020800000 | 1320.63 |
1421107200000 | 1326.39 |
1421193600000 | 1322.82 |
1421280000000 | 1334.25 |
1421366400000 | 1339.58 |
1421625600000 | 1343.96 |
1421712000000 | 1344.89 |
1421798400000 | 1352.38 |
1421884800000 | 1355.99 |
1421971200000 | 1357.66 |
1422230400000 | 1357.75 |
1422316800000 | 1361.97 |
1422403200000 | 1354.03 |
1422489600000 | 1352.31 |
1422576000000 | 1337.88 |
1422835200000 | 1349.31 |
1422921600000 | 1360.73 |
1423008000000 | 1362.34 |
1423094400000 | 1368.53 |
1423180800000 | 1359.93 |
1423440000000 | 1351.5 |
1423526400000 | 1358.33 |
1423612800000 | 1352.3699 |
1423699200000 | 1356.02 |
1423785600000 | 1363.42 |
1424044800000 | 1362.8 |
1424131200000 | 1363.21 |
1424217600000 | 1366.1199 |
1424304000000 | 1364.13 |
1424390400000 | 1363.29 |
1424649600000 | 1364.6099 |
1424736000000 | 1370.64 |
1424822400000 | 1376.71 |
1424908800000 | 1369.18 |
1424995200000 | 1368.49 |
1425254400000 | 1362.42 |
1425340800000 | 1358.74 |
1425427200000 | 1352.82 |
1425513600000 | 1351.49 |
1425600000000 | 1332.68 |
1425859200000 | 1325.13 |
1425945600000 | 1307.09 |
1426032000000 | 1302 |
1426118400000 | 1313.92 |
1426204800000 | 1302.16 |
1426464000000 | 1313.3699 |
1426550400000 | 1311.1099 |
1426636800000 | 1320.85 |
1426723200000 | 1327.22 |
1426809600000 | 1345.6199 |
1427068800000 | 1355 |
1427155200000 | 1354.32 |
1427241600000 | 1350.75 |
1427328000000 | 1337.91 |
1427414400000 | 1337.98 |
1427673600000 | 1335.9 |
1427760000000 | 1330.6 |
1427846400000 | 1332.3 |
1427932800000 | 1341.57 |
1428364800000 | 1355.45 |
1428451200000 | 1355.33 |
1428537600000 | 1356.38 |
1428624000000 | 1360.15 |
1428883200000 | 1355.73 |
1428969600000 | 1368.15 |
1429056000000 | 1369.33 |
1429142400000 | 1372.68 |
1429228800000 | 1366.5 |
1429488000000 | 1369.1 |
1429574400000 | 1369.21 |
1429660800000 | 1367.8699 |
1429747200000 | 1373.2 |
1429833600000 | 1385.3599 |
1430092800000 | 1388.63 |
1430179200000 | 1390.22 |
1430265600000 | 1386.83 |
1430352000000 | 1378.19 |
1430438400000 | 1374.29 |
1430697600000 | 1377.8599 |
1430784000000 | 1368.97 |
1430870400000 | 1369.57 |
1430956800000 | 1359.8599 |
1431043200000 | 1378.42 |
1431302400000 | 1375.3 |
1431388800000 | 1371.6099 |
